| Open Style | Centre Potted | Fully Encapsulated | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P [VA] | Ø [mm] | h [mm] | m [Kg] | Ø [mm] | h [mm] | m [Kg] | Ø [mm] | h [mm] | m [Kg] | ||
| 20 | 60 | 30 | 0,4 | 60 | 30 | 0,4 | 62,5 | 35 | 0,4 | ||
| 35 | 70 | 37 | 0,5 | 70 | 37 | 0,5 | 87,5 | 42 | 0,6 | ||
| 50 | 75 | 38 | 0,7 | 75 | 38 | 0,7 | 87,5 | 42 | 0,8 | ||
| 60 | 80 | 39 | 0,8 | 80 | 39 | 0,9 | 87,5 | 42 | 0,9 | ||
| 80 | 90 | 33 | 1,0 | 90 | 33 | 1,1 | 104 | 52 | 1,1 | ||
| 100 | 92 | 38 | 1,1 | 92 | 38 | 1,2 | 104 | 52 | 1,3 | ||
| 150 | 94 | 46 | 1,5 | 94 | 46 | 1,5 | 104 | 52 | 1,5 | ||
| 200 | 115 | 43 | 2,0 | 115 | 43 | 2,0 | 125,5 | 52 | 2,1 | ||
| 250 | 116 | 50 | 2,3 | 116 | 50 | 2,4 | 125,5 | 65 | 2,5 | ||
| 300 | 117 | 59 | 2,4 | 117 | 59 | 2,6 | 125,5 | 65 | 2,8 | ||
| 400 | 131 | 59 | 3,3 | 131 | 69 | 3,5 | 147 | 65 | 3,6 | ||
| 500 | 133 | 69 | 3,8 | 133 | 69 | 4,1 | 151 | 83 | 4,5 | ||
| 600 | 135 | 69 | 4,4 | 135 | 69 | 4,7 | 151 | 83 | 4,7 | ||
| 800 | 160 | 59 | 5,4 | 160 | 59 | 5,8 | - | - | - | ||
| 1000 | 165 | 70 | 6,6 | 165 | 70 | 7,1 | - | - | - | ||
| 1500 | 180 | 78 | 10 | 180 | 78 | 10,5 | - | - | - | ||
| Open Style | Centre Potted | Fully Encapsulated | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P [VA] | Ø [mm] | h [mm] | m [Kg] | Ø [mm] | h [mm] | m [Kg] | Ø [mm] | h [mm] | m [Kg] | ||
| 20 | 60 | 30 | 0,4 | 60 | 30 | 0,4 | 62,5 | 35 | 0,4 | ||
| 35 | 70 | 37 | 0,5 | 70 | 37 | 0,5 | 87,5 | 42 | 0,6 | ||
| 50 | 75 | 38 | 0,7 | 75 | 38 | 0,7 | 87,5 | 42 | 0,8 | ||
| 60 | 80 | 39 | 0,8 | 80 | 39 | 0,9 | 87,5 | 42 | 0,9 | ||
| 80 | 90 | 33 | 1,0 | 90 | 33 | 1,1 | 104 | 52 | 1,1 | ||
| 100 | 92 | 38 | 1,1 | 92 | 38 | 1,2 | 104 | 52 | 1,3 | ||
| 150 | 94 | 46 | 1,5 | 94 | 46 | 1,5 | 104 | 52 | 1,5 | ||
| 200 | 115 | 43 | 2,0 | 115 | 43 | 2,0 | 125,5 | 52 | 2,1 | ||
| 250 | 116 | 50 | 2,3 | 116 | 50 | 2,4 | 125,5 | 65 | 2,5 | ||
| 300 | 117 | 59 | 2,4 | 117 | 59 | 2,6 | 125,5 | 65 | 2,8 | ||
| 400 | 131 | 59 | 3,3 | 131 | 69 | 3,5 | 147 | 65 | 3,6 | ||
| 500 | 133 | 69 | 3,8 | 133 | 69 | 4,1 | 151 | 83 | 4,5 | ||
| 600 | 135 | 69 | 4,4 | 135 | 69 | 4,7 | 151 | 83 | 4,7 | ||
| 800 | 160 | 59 | 5,4 | 160 | 59 | 5,8 | - | - | - | ||
| 1000 | 165 | 70 | 6,6 | 165 | 70 | 7,1 | - | - | - | ||
| 1500 | 180 | 78 | 10 | 180 | 78 | 10,5 | - | - | - | ||

