The following data sheets for materials used by Multi-CB, as well as general information, are available for downloading. Please note that the materials listed may be replaced by technically equivalent or similar products, according to available stocks on hand. Please inquire when working with critical tolerances.
Design Rules
Datasheet | Notes |
---|---|
Printed Circuit Boards - Basic Design Rules | Multi-CB Design Rules |
Material for rigid PCBs
Data sheet | Notes |
---|---|
ISOLA Duraver DE104 | Standard FR4 |
Shengyi S1141 | FR4 alternative |
ISOLA Duraver DE104 KF | FR4 tracking resistant |
ISOLA DE156 | FR4 halogen-free |
ISOLA IS400 | FR4 MidTg |
ITEQ IT-158 | FR4 MidTg alternative |
ITEQ IT-180A | FR4 HTg |
Shengyi S1000-2 | FR4 HTg alternative |
ISOLA IS410 | FR4 HTg, CAF-Enhanced |
ISOLA IS420 | FR4 HTg, CAF-Enhanced alt. |
An overview of the various material parameters can be found here: PCB Materials - rigid circuit boards
Material for flexible PCBs
Data sheet | Notes |
---|---|
Shengyi SF305 | Polyimide + Adhesive |
DuPont Pyralux AP | Polyimide |
Panasonic RF775 | Polyimide |
Thinflex W-05050 | Polyimide |
Shengyi SF305C | PI Coverlay |
DuPont Pyralux FR | PI Coverlay |
3M 9077 | Double-sided adhesive tape for mounting |
An overview of the various material parameters can be found here:r: PCB Materials - flexible circuit boards
Material for Metal core boards
Data sheet | Notes |
---|---|
TC-Lam 2.0 | 1 layer W/mK 2.0 |
HA50 (3) | 1 layer W/mK 2.2 |
AL-200 | 1 layer W/mK 2.0 |
AL-300 | 1 layer W/mK 3.0 |
Ventek VT-4B1 | 1 layer flexible W/mK 1.0 |
Ventek VT-4B3 | 1 layer limited flexible W/mK 3.0 |
Ventek VT-4A2 | 2 layers W/mK 2.2 |
Ventek VT-4B1 | 2 layers flexible W/mK 1.0 |
Ventek VT-4B3 | 2 layers limited flexible W/mK 3.0 |
An overview of the various material parameters can be found here: PCB Materials - metal core boards
Material for High-frequency PCBs
Data sheet | Notes |
---|---|
Rogers 4350B | HF material |
ISOLA IS620 | E-fibre glas |
Taconic RF-35 | Ceramic |
Taconic TLX | PTFE |
Taconic TLC | PTFE |
Rogers RO3001 | Bonding Film for PTFE |
Rogers RO3003 | PTFE ceramic-filled |
Rogers RO3006 | PTFE ceramic-filled |
Rogers RO3010 | PTFE ceramic-filled |
ARLON 85N | Polyimide HTg 250° |
An overview of the various material parameters can be found here: PCB Materials - high frequency boards
Material for High-Tg boards
Data sheet | Notes |
---|---|
ISOLA IS410 | FR4 HTg, CAF-Enhanced |
ISOLA IS420 | FR4 HTg, CAF-Enhanced |
ITEQ IT-180A | FR4 HTg |
Shengyi S1000-2 | FR4 HTg |
ARLON 85N | Polyimid HTg 250° |
An overview of the various material parameters can be found here: PCB Materials - high-Tg boards
Solder-stop
Data sheet | Notes |
---|---|
COATES Imagecure XV501T | |
PETERS Elpemer GL 2467 | |
TAIYO PSR-2000 ECLiPSE | |
PETERS SD2955 | Peelable solder-stop |
Design-Aid for: Solder-stop and Peelable solder-stop.
Datasheets for Toroidal Transformers
Datasheet | Notes |
---|---|
Composition of Toroidal Transformers | List of components |
Core - M130-27S | Transformer Core |
Isolation - BASF Ultramid A3X2G5 | Isolation of core |
Isolation - SYNFLEX SYNKRAFT KP | Isolation of core |
Copper wire - THERVEST 200 | |
Isolation - SYNFLEX Mylar A | Isolation of windings |
Isolation - SYNFLEX SYNSHIELD | Shielding coil (optional) |
PVC isolation tube | |
Fabric isolation tube | |
Thermo switch C4 | max. current 6.3A / 250V |
Thermo switch C8 | max. current 16A / 250V |