Open style transformers are delivered each with two rubber pads and a mounting plate. If there is only limited space in the design as planned, please note that in addition to the height of the transformer, about 5 to 6 mm must be allowed for the rubber pads and mounting plate.



Standard specifications
The following table contains the standard specifications for open style transformers. These are to be seen only as examples: we manufacture each transformer strictly according to customer specifications.
P [VA] | Ø [mm] | h [mm] | m [Kg] |
---|---|---|---|
10 | 60 | 30 | 0,4 |
35 | 70 | 37 | 0,5 |
50 | 75 | 38 | 0,7 |
60 | 80 | 39 | 0,8 |
80 | 90 | 33 | 1,0 |
100 | 92 | 38 | 1,1 |
150 | 94 | 46 | 1,5 |
200 | 115 | 43 | 2,0 |
250 | 116 | 50 | 2,3 |
300 | 117 | 58 | 2,4 |
400 | 131 | 59 | 3,3 |
500 | 133 | 69 | 3,8 |
600 | 136 | 73 | 4,4 |
800 | 160 | 59 | 5,4 |
1000 | 165 | 70 | 6,6 |
1500 | 180 | 78 | 10 |
Power rating limit
The power rating limit for open style transformers is 5000 VA.