Centre potted transformers can be provided with a drilled central hole (normally 5 to 6 mm), or if the customer prefers, with a threaded hole (normally M3 to M6). In addition to the height of the transformer, approx. 2mm is required for the rubber pad (included).
Standard specifications
The following table contains the default specifications for centre potted transformers. These are to be seen only as examples: we manufacture each transformer strictly according to customer specifications.
P [VA] | Ø [mm] | h [mm] | m [Kg] |
---|---|---|---|
20 | 60 | 30 | 0,4 |
35 | 70 | 37 | 0,5 |
50 | 75 | 38 | 0,7 |
60 | 80 | 39 | 0,9 |
80 | 90 | 33 | 1,1 |
100 | 92 | 38 | 1,2 |
150 | 94 | 46 | 1,5 |
200 | 115 | 43 | 2,0 |
250 | 116 | 50 | 2,4 |
300 | 117 | 58 | 2,6 |
400 | 131 | 59 | 3,5 |
500 | 133 | 69 | 4,1 |
600 | 136 | 73 | 4,7 |
800 | 160 | 59 | 5,8 |
1000 | 165 | 70 | 7,1 |
1500 | 180 | 78 | 10,5 |
Power rating limit
The power rating limit for centre potted transformers is 1500 VA.