With our cost-free defined layer buildups and the following layout examples for impedances, you can approximately achieve your desired values for impedances.
All values given are average values based on our many years of experience and serve as a basic orientation. The actual values depend on the individual PCB layout and the chosen manufacturing technology.
Below you will also find impedance examples for Rogers / FR4 hybrid layer buildup. Due to the material mix, you have Rogers quality in the high-frequency layers and at the same time a favourable price due to the FR4 core.
Download: Multi-CB Defined layer buildup (4, 6, 8 layers) and layout examples for impedance
Download: Multi-CB Hybrid layer buildup Rogers/FR4 (4 layers) and layout examples for impedance
On request, we can manufacture your PCB with impedance control (+/- 10% bzw. +/- 5%) and custom layer buildup. For assistance, we provide our impedance calculator.
Impedance examples 4 layers 1.6mm (4L-01)
When using our free Defined layer buildup 4L-01, you will reach the desired impedances e.g. with the following layout parameters (width|space|width):
Ohm | Signal layer | Reference layer | width | space | width | |
---|---|---|---|---|---|---|
Single ended | 50 Ω | TOP | IN2 | 245µm | - | - |
Differential pairs | 90 Ω | TOP | IN2 | 180µm | 120µm | 180µm |
Differential pairs | 100 Ω | TOP | IN2 | 120µm | 115µm | 120µm |
Single ended | 50 Ω | BOT | IN3 | 245µm | - | - |
Differential pairs | 90 Ω | BOT | IN3 | 180µm | 120µm | 180µm |
Differential pairs | 90 Ω | BOT | IN3 | 120µm | 115µm | 120µm |
Defined layer buildup 4L-01
Impedance examples 4 layers 1.0mm (4L-02)
When using our free Defined layer buildup 4L-02, you will reach the desired impedances e.g. with the following layout parameters (width|space|width):
Ohm | Signal layer | Reference layer | width|space|width | |
---|---|---|---|---|
Single ended | 50 Ω | TOP | IN2 | 395µm | - | - |
Differential pairs | 90 Ω | TOP | IN2 | 230µm | 120µm | 230µm |
Differential pairs | 100 Ω | TOP | IN2 | 180µm | 130µm | 180µm |
Single ended | 50 Ω | BOT | IN3 | 395µm | - | - |
Differential pairs | 90 Ω | BOT | IN3 | 230µm | 120µm | 230µm |
Differential pairs | 100 Ω | BOT | IN3 | 180µm | 130µm | 180µm |
Defined layer buildup 4L-02
Impedance examples 6 layers 1.6mm (6L-01)
When using our free Defined layer buildup 6L-01, you will reach the desired impedances e.g. with the following layout parameters (width|space|width):
Ohm | Signal layer | Reference layer | width|space|width | |
---|---|---|---|---|
Single ended | 50 Ω | TOP | IN2 | 395µm | - | - |
Differential pairs | 90 Ω | TOP | IN2 | 230µm | 120µm | 230µm |
Differential pairs | 100 Ω | TOP | IN2 | 180µm | 130µm | 180µm |
Single ended | 50 Ω | IN3 | IN2/IN4 | 255µm | - | - |
Differential pairs | 90 Ω | IN3 | IN2/IN4 | 160µm | 145µm | 160µm |
Differential pairs | 100 Ω | IN3 | IN2/IN4 | 135µm | 170µm | 135µm |
Single ended | 50 Ω | IN3 | IN2/IN5 | 320µm | - | - |
Differential pairs | 90 Ω | IN3 | IN2/IN5 | 180µm | 145µm | 180µm |
Differential pairs | 100 Ω | IN3 | IN2/IN5 | 165µm | 195µm | 165µm |
Single ended | 50 Ω | IN4 | IN5/IN2 | 320µm | - | - |
Differential pairs | 90 Ω | IN4 | IN5/IN2 | 180µm | 145µm | 180µm |
Differential pairs | 100 Ω | IN4 | IN5/IN2 | 165µm | 195µm | 165µm |
Single ended | 50 Ω | IN4 | IN5/IN3 | 255µm | - | - |
Differential pairs | 90 Ω | IN4 | IN5/IN3 | 160µm | 145µm | 160µm |
Differential pairs | 100 Ω | IN4 | IN5/IN3 | 135µm | 170µm | 135µm |
Single ended | 50 Ω | BOT | IN5 | 395µm | - | - |
Differential pairs | 90 Ω | BOT | IN5 | 230µm | 120µm | 230µm |
Differential pairs | 100 Ω | BOT | IN5 | 180µm | 130µm | 180µm |
Defined layer buildup 6L-01
Impedance examples 8 layers 1.7mm (8L-01)
When using our free Defined layer buildup 8L-01, you will reach the desired impedances e.g. with the following layout parameters (width|space|width):
Ohm | Signal Layer | Reference Layer | width | space | width | |
---|---|---|---|---|---|---|
Single ended | 50 Ω | TOP | IN2 | 245µm | - | - |
Differential pairs | 90 Ω | TOP | IN2 | 180µm | 120µm | 180µm |
Differential pairs | 100 Ω | TOP | IN2 | 120µm | 115µm | 120µm |
Single ended | 50 Ω | IN3 | IN2/IN4 | 175µm | - | - |
Differential pairs | 90 Ω | IN3 | IN2/IN4 | 110µm | 110µm | 110µm |
Single ended | 50 Ω | IN3 | IN2/IN5 | 210µm | - | - |
Differential pairs | 90 Ω | IN3 | IN2/IN5 | 125µm | 115µm | 125µm |
Single ended | 90 Ω | IN4 | IN3/IN6 | 160µm | 130µm | 160µm |
Differential pairs | 100 Ω | IN4 | IN3/IN6 | 115µm | 135µm | 115µm |
Single ended | 50 Ω | IN4 | IN3/IN6 | 270µm | - | - |
Differential pairs | 50 Ω | IN5 | IN3/IN6 | 270µm | - | - |
Single ended | 50 Ω | IN6 | IN7/IN4 | 210µm | - | - |
Differential pairs | 90 Ω | IN6 | IN7/IN4 | 125µm | 115µm | 125µm |
Single ended | 50 Ω | IN6 | IN7/IN5 | 175µm | - | - |
Differential pairs | 90 Ω | IN6 | IN7/IN5 | 110µm | 110µm | 110µm |
Single ended | 50 Ω | BOT | IN7 | 245µm | - | - |
Differential pairs | 90 Ω | BOT | IN7 | 180µm | 120µm | 180µm |
Differential pairs | 100 Ω | BOT | IN7 | 120µm | 115µm | 120µm |
Defined layer buildup 8L-01
Impedance examples 4 layers hybrid 1.55mm (4L-H01)
Rogers 4350B - 168µm core / FR4
When using our free Defined hybrid layer buildup 4L-H01, you will reach the desired impedances e.g. with the following layout parameters (width|space|width):
Ohm | Signal layer | Reference layer | width|space|width | |
---|---|---|---|---|
Single ended (SE) | 50 Ω | TOP | IN2 | 350µm | - | - |
SE Coplanar | 50 Ω | TOP | IN2 | 315µm | gap = 185µm |
Differential pairs | 90 Ω | TOP | IN2 | 315µm | 265µm | 315µm |
Differential pairs | 100 Ω | TOP | IN2 | 230µm | 210µm | 230µm |
Single ended (SE) | 50 Ω | BOT | IN3 | 350µm | - | - |
SE Coplanar | 50 Ω | BOT | IN3 | 315µm | gap = 185µm |
Differential pairs | 90 Ω | BOT | IN3 | 315µm | 265µm | 315µm |
Differential pairs | 100 Ω | BOT | IN3 | 230µm | 210µm | 230µm |
Defined layer buildup 4L-H01 (Rogers 4350B - 168µm core / FR4)
Impedance examples 4 layers hybrid 1.55mm (4L-H02)
Rogers 4350B - 254µm core / FR4
When using our free Defined hybrid layer buildup 4L-H01, you will reach the desired impedances e.g. with the following layout parameters (width|space|width):
Ohm | Signal layer | Reference layer | width|space|width | |
---|---|---|---|---|
Single ended (SE) | 50 Ω | TOP | IN2 | 550µm | - | - |
SE Coplanar | 50 Ω | TOP | IN2 | 510µm | gap = 320µm |
Differential pairs | 90 Ω | TOP | IN2 | 520µm | 440µm | 520µm |
Differential pairs | 100 Ω | TOP | IN2 | 410µm | 370µm | 410µm |
Single ended (SE) | 50 Ω | BOT | IN3 | 550µm | - | - |
SE Coplanar | 50 Ω | BOT | IN3 | 510µm | gap = 320µm |
Differential pairs | 90 Ω | BOT | IN3 | 520µm | 440µm | 520µm |
Differential pairs | 100 Ω | BOT | IN3 | 410µm | 370µm | 410µm |